<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>space for transparency</title>
	<atom:link href="http://blog.transparency.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.transparency.org</link>
	<description>This blog by Transparency International provides an independent and informed viewpoint on corruption. It gives a space to start a worldwide conversation on possible solutions to overcome corruption, and on governance, transparency and accountability.</description>
	<lastBuildDate>Thu, 23 May 2013 06:43:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thanks, British taxpayer! Thanks Royal Bank of Scotland</title>
		<link>http://blog.transparency.org/2013/05/22/thanks-british-taxpayer-thanks-royal-bank-of-scotland/</link>
		<comments>http://blog.transparency.org/2013/05/22/thanks-british-taxpayer-thanks-royal-bank-of-scotland/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:12:32 +0000</pubDate>
		<dc:creator>Christian Humborg</dc:creator>
				<category><![CDATA[Europe and Central Asia]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Banking regulation]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Basel III]]></category>
		<category><![CDATA[Eurocrisis]]></category>
		<category><![CDATA[Ingrid Hengster]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[TI Germany]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12551</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/22/thanks-british-taxpayer-thanks-royal-bank-of-scotland/" title="frankfurt"><img title="frankfurt" src="http://blog.transparency.org/wp-content/uploads/2013/05/frankfurt2.jpg" alt="Thanks, British taxpayer! Thanks Royal Bank of Scotland" width="132" height="200" /></a>
		</div>
		<br/>
		Banks are currently not everybody&#8217;s darling so it’s no wonder that they try to polish their image. I was invited last week to a Scottish evening hosted by the Royal Bank of Scotland &#8212; which is 81 percent owned by the British government &#8212; at the Skylounge of the E-Werk, a typically lavish party location [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/22/thanks-british-taxpayer-thanks-royal-bank-of-scotland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UNCAC Coalition asks UN meeting to take action for transparency and accountability</title>
		<link>http://blog.transparency.org/2013/05/22/uncac-coalition-asks-un-meeting-to-take-action-for-transparency-and-accountability/</link>
		<comments>http://blog.transparency.org/2013/05/22/uncac-coalition-asks-un-meeting-to-take-action-for-transparency-and-accountability/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:46:22 +0000</pubDate>
		<dc:creator>Gillian Dell</dc:creator>
				<category><![CDATA[Civil society]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[CoSP]]></category>
		<category><![CDATA[Critical mass]]></category>
		<category><![CDATA[impunity]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[uncac]]></category>
		<category><![CDATA[UNCAC coalition]]></category>
		<category><![CDATA[whistleblower protection]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12542</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/22/uncac-coalition-asks-un-meeting-to-take-action-for-transparency-and-accountability/" title="Image: CreativeCommons, Flickr / Dean Calma"><img title="Image: CreativeCommons, Flickr / Dean Calma" src="http://blog.transparency.org/wp-content/uploads/2013/05/newsletter-sept2011-flags.jpg" alt="UNCAC Coalition asks UN meeting to take action for transparency and accountability" width="200" height="133" /></a>
		</div>
		<br/>
		Originally published 21 May 2013 on UNCAC coalition On Thursday 30 May 2013, UNCAC Coalition civil society representatives will gather in Vienna at the United Nations to call for more government transparency and accountability and an end to impunity for corruption crimes. During the whole week of 27 May, the UN is holding a “governments [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/22/uncac-coalition-asks-un-meeting-to-take-action-for-transparency-and-accountability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Les héros de la lutte contre la corruption : une interview avec Gregory Ngbwa Mintsa</title>
		<link>http://blog.transparency.org/2013/05/16/les-heros-de-la-lutte-contre-la-corruption-une-interview-avec-gregory-ngbwa-mintsa/</link>
		<comments>http://blog.transparency.org/2013/05/16/les-heros-de-la-lutte-contre-la-corruption-une-interview-avec-gregory-ngbwa-mintsa/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:55 +0000</pubDate>
		<dc:creator>Rosie Slater</dc:creator>
				<category><![CDATA[Africa and Middle East]]></category>
		<category><![CDATA[Politics and government]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Biens Mal Acquis]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[lutte contre la corruption]]></category>
		<category><![CDATA[Omar Bongo]]></category>
		<category><![CDATA[politiciens or politiques]]></category>
		<category><![CDATA[Prix de l’Intégrité]]></category>
		<category><![CDATA[Transparence International France]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12513</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/16/les-heros-de-la-lutte-contre-la-corruption-une-interview-avec-gregory-ngbwa-mintsa/" title="Copyright: CreativeCommons, Flickr/carlosoliveirareis"><img title="Copyright: CreativeCommons, Flickr/carlosoliveirareis" src="http://blog.transparency.org/wp-content/uploads/2013/05/1_6203.jpg" alt="Les héros de la lutte contre la corruption : une interview avec Gregory Ngbwa Mintsa" width="200" height="146" /></a>
		</div>
		<br/>
		En décembre 2008, le citoyen gabonais Gregory Ngbwa Mintsa a courageusement pris position contre la corruption. Avec Transparence International France, il a déposé une plainte qui dénonçait le détournement présumé de fonds publics au Gabon. Cela fait partie des Biens Mal Acquis, une enquête sur plusieurs présidents africains soupçonnés de voler des fonds publics à grande [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/16/les-heros-de-la-lutte-contre-la-corruption-une-interview-avec-gregory-ngbwa-mintsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No defence for corruption in defence procurement</title>
		<link>http://blog.transparency.org/2013/05/15/no-defence-for-corruption-in-defence-procurement/</link>
		<comments>http://blog.transparency.org/2013/05/15/no-defence-for-corruption-in-defence-procurement/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:42:20 +0000</pubDate>
		<dc:creator>Anupama Jha</dc:creator>
				<category><![CDATA[Defence and Security]]></category>
		<category><![CDATA[Politics and government]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[AgustaWestland]]></category>
		<category><![CDATA[arms trade]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[defence contracts]]></category>
		<category><![CDATA[Defence procurement]]></category>
		<category><![CDATA[Hindustan Aeronautics Limited (HAL)]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[integrity pacts]]></category>
		<category><![CDATA[Mark Pyman]]></category>
		<category><![CDATA[Ministry of Defence]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12502</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/15/no-defence-for-corruption-in-defence-procurement/" title="Image: Courtesy, Transparency International India"><img title="Image: Courtesy, Transparency International India" src="http://blog.transparency.org/wp-content/uploads/2013/05/2013_tiindia_akantonyspeaking_250.jpg" alt="No defence for corruption in defence procurement" width="200" height="166" /></a>
		</div>
		<br/>
		On 15 May Transparency International India invited senior figures in the defence establishment, including Defence Minister A.K. Antony, senior oversight officers from both state-owned and private defence companies, and experts from civil society to discuss the issue of corruption in defence procurement. There have been too many scandals in procurement – the AgustaWestland helicopter mess [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/15/no-defence-for-corruption-in-defence-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-corruption heroes: an interview with Gregory Ngbwa Mintsa</title>
		<link>http://blog.transparency.org/2013/05/15/anti-corruption-heroes-an-interview-with-gregory-ngbwa-mintsa/</link>
		<comments>http://blog.transparency.org/2013/05/15/anti-corruption-heroes-an-interview-with-gregory-ngbwa-mintsa/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:42:47 +0000</pubDate>
		<dc:creator>Rosie Slater</dc:creator>
				<category><![CDATA[Africa and Middle East]]></category>
		<category><![CDATA[Politics and government]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Biens Mal Acquis]]></category>
		<category><![CDATA[Corruption fighting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Integrity Award]]></category>
		<category><![CDATA[Omar Bongo]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Transparency International France]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12412</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/15/anti-corruption-heroes-an-interview-with-gregory-ngbwa-mintsa/" title="Untitled-1_630_carousel"><img title="Untitled-1_630_carousel" src="http://blog.transparency.org/wp-content/uploads/2013/05/1_6201.jpg" alt="Anti-corruption heroes: an interview with Gregory Ngbwa Mintsa" width="200" height="146" /></a>
		</div>
		<br/>
		In December 2008, Gabonese citizen Gregory Ngbwa Mintsa took a brave stand against corruption. Together with Transparency International France, he filed a legal complaint denouncing the alleged embezzlement of public funds in Gabon. This was part of the Biens Mal Acquis case, an investigation into several African presidents suspected of stealing public assets on a [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/15/anti-corruption-heroes-an-interview-with-gregory-ngbwa-mintsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to wake up Trinidad &amp; Tobago: the Jack Warner affair</title>
		<link>http://blog.transparency.org/2013/05/14/time-to-wake-up-trinidad-tobago-the-jack-warner-affair/</link>
		<comments>http://blog.transparency.org/2013/05/14/time-to-wake-up-trinidad-tobago-the-jack-warner-affair/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:49:25 +0000</pubDate>
		<dc:creator>Deryck Murray</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics and government]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Jack Warner]]></category>
		<category><![CDATA[No impunity]]></category>
		<category><![CDATA[TI Trinidad and Tobago]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12374</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/14/time-to-wake-up-trinidad-tobago-the-jack-warner-affair/" title="T&amp;T_630x300"><img title="T&amp;T_630x300" src="http://blog.transparency.org/wp-content/uploads/2013/05/JackWarner_3006.jpg" alt="Time to wake up Trinidad &amp; Tobago: the Jack Warner affair" width="200" height="132" /></a>
		</div>
		<br/>
		Jack Warner is a big name in Trinidad and Tobago (T&#38;T) and in world football. He has been in politics and government for the past five years, most recently as Minister of National Security, and served on the executive committee of FIFA (world football’s governing body) and as head of the Americas football federation (known as [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/14/time-to-wake-up-trinidad-tobago-the-jack-warner-affair/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Too little transparency in new Czech law on political party financing</title>
		<link>http://blog.transparency.org/2013/05/10/too-little-transparency-in-new-czech-law-on-political-party-financing/</link>
		<comments>http://blog.transparency.org/2013/05/10/too-little-transparency-in-new-czech-law-on-political-party-financing/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:25:16 +0000</pubDate>
		<dc:creator>Radim Bureš</dc:creator>
				<category><![CDATA[Europe and Central Asia]]></category>
		<category><![CDATA[Politics and government]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GRECO]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[Party financing]]></category>
		<category><![CDATA[party funding]]></category>
		<category><![CDATA[TI Czech Republic]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12352</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/10/too-little-transparency-in-new-czech-law-on-political-party-financing/" title="czech_parliament_630x300"><img title="czech_parliament_630x300" src="http://blog.transparency.org/wp-content/uploads/2013/05/czech_parliament_3001.jpg" alt="Too little transparency in new Czech law on political party financing" width="200" height="150" /></a>
		</div>
		<br/>
		The Czech parliament is currently considering a new law to increase transparency in how political parties are funded. This should have been a reason to celebrate, given that Transparency International Czech Republic and other non-governmental organisations have been working on this for the past two years. But the law could and should have been so [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/10/too-little-transparency-in-new-czech-law-on-political-party-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Brazil taking a “U-turn”?</title>
		<link>http://blog.transparency.org/2013/05/08/is-brazil-taking-a-u-turn/</link>
		<comments>http://blog.transparency.org/2013/05/08/is-brazil-taking-a-u-turn/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:01:34 +0000</pubDate>
		<dc:creator>Alejandro Salas</dc:creator>
				<category><![CDATA[Politics and government]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ficha Limpa]]></category>
		<category><![CDATA[José Dirceu]]></category>
		<category><![CDATA[Mensalão]]></category>
		<category><![CDATA[President Lula]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Workers Party (PT)]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12343</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/08/is-brazil-taking-a-u-turn/" title="Image: Creative Commons, Flickr / free range jace"><img title="Image: Creative Commons, Flickr / free range jace" src="http://blog.transparency.org/wp-content/uploads/2013/05/Flickr_free_range_jace_BrasiliaCourt_630-300x142.jpg" alt="Is Brazil taking a “U-turn”?" width="200" height="94" /></a>
		</div>
		<br/>
		In Brazil, some members of the legislature are actively lobbying for a constitutional amendment that would make certain rulings by the Supreme Court subject to congressional approval. Not surprisingly, the current proposal by the Commission on the Constitution, Justice and Citizenship was put forward by members of the Workers&#8217; Party, the main political group affected [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/08/is-brazil-taking-a-u-turn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to fight corruption with online tools: best practice from Morocco</title>
		<link>http://blog.transparency.org/2013/05/08/how-to-fight-corruption-with-online-tools-best-practice-from-morocco/</link>
		<comments>http://blog.transparency.org/2013/05/08/how-to-fight-corruption-with-online-tools-best-practice-from-morocco/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:53:26 +0000</pubDate>
		<dc:creator>Tarik Nesh-Nash</dc:creator>
				<category><![CDATA[Africa and Middle East]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Legal advice centres]]></category>
		<category><![CDATA[Mamdawrinch.com]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Online reporting tools]]></category>
		<category><![CDATA[SpeakUp!]]></category>
		<category><![CDATA[Transparency Morocco]]></category>
		<category><![CDATA[ushahidi]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12298</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/08/how-to-fight-corruption-with-online-tools-best-practice-from-morocco/" title="Image: Screen capture of Mamdawrinch"><img title="Image: Screen capture of Mamdawrinch" src="http://blog.transparency.org/wp-content/uploads/2013/05/mamdawrinch_250.jpg" alt="How to fight corruption with online tools: best practice from Morocco" width="200" height="128" /></a>
		</div>
		<br/>
		There was a general feeling of excitement and optimism about the new role of technology to promote transparency and accountability at the Transparency International SpeakUp! event which I attended in March 2013. There was quite a buzz about online denunciation tools in particular, and different Transparency International chapters are looking into ways to embrace new [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/08/how-to-fight-corruption-with-online-tools-best-practice-from-morocco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whistleblowing in Greece: an alternative to silence</title>
		<link>http://blog.transparency.org/2013/05/08/whistleblowing-in-greece-an-alternative-to-silence/</link>
		<comments>http://blog.transparency.org/2013/05/08/whistleblowing-in-greece-an-alternative-to-silence/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:59:42 +0000</pubDate>
		<dc:creator>Costas Bakouris</dc:creator>
				<category><![CDATA[Europe and Central Asia]]></category>
		<category><![CDATA[Whistleblowing]]></category>
		<category><![CDATA[Bradley Birkefeld]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Sourlas]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Kostas Vaxevanis]]></category>
		<category><![CDATA[Lagarde list]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[tax evasion]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=12258</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.transparency.org/2013/05/08/whistleblowing-in-greece-an-alternative-to-silence/" title="greece_630x300"><img title="greece_630x300" src="http://blog.transparency.org/wp-content/uploads/2013/05/greece_whistleblowing_200.jpg" alt="Whistleblowing in Greece: an alternative to silence" width="142" height="200" /></a>
		</div>
		<br/>
		In September 2012, the US Internal Revenue Service awarded Bradley Birkefeld with US$104 million, as he provided prosecutors with detailed information about the “consultating services” that UBS AG offered to rich clients, thus enabling tax evasion. Within two months, new legislation on whistleblowers’ protection for federal employees came up by the US President Barack Obama. [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2013/05/08/whistleblowing-in-greece-an-alternative-to-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
