<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>space for transparency</title>
	<atom:link href="http://blog.transparency.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.transparency.org</link>
	<description>This blog by Transparency International provides an independent and informed viewpoint on corruption. It gives a space to start a worldwide conversation on possible solutions to overcome corruption, and on governance, transparency and accountability.</description>
	<lastBuildDate>Tue, 15 May 2012 11:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pushing Forward G8&#8242;s Anti-Corruption Agenda</title>
		<link>http://blog.transparency.org/2012/05/15/pushing-forward-g8s-anti-corruption-agenda/</link>
		<comments>http://blog.transparency.org/2012/05/15/pushing-forward-g8s-anti-corruption-agenda/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:29:18 +0000</pubDate>
		<dc:creator>Shruti Shah</dc:creator>
				<category><![CDATA[Africa and Middle East]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Poverty and Development]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Camp David]]></category>
		<category><![CDATA[Food Insecurity]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Shruti Shah]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7275</guid>
		<description><![CDATA[<div><a href="http://blog.transparency.org/2012/05/15/pushing-forward-g8s-anti-corruption-agenda/"><img title="Pushing Forward G8&#8242;s Anti-Corruption Agenda" src="http://blog.transparency.org/wp-content/uploads/2012/05/food_300.jpg" alt="Pushing Forward G8&#8242;s Anti-Corruption Agenda"  width="200" height="133" /></a></div><br/>In India more than 200 million people live without secure access to food, the most of any county in the world, the Wall Street Journal reported last month. As the report argued, this is not because India lacks the resources to provide for its population. On the contrary, India&#8217;s domestic food production would be more [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/05/15/pushing-forward-g8s-anti-corruption-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a Plane to Brazil</title>
		<link>http://blog.transparency.org/2012/05/15/on-a-plane-to-brazil/</link>
		<comments>http://blog.transparency.org/2012/05/15/on-a-plane-to-brazil/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:30:49 +0000</pubDate>
		<dc:creator>Alejandro Salas</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Poverty and Development]]></category>
		<category><![CDATA[Alejandro Salas]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Deportation]]></category>
		<category><![CDATA[Dilma Rousseff]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ficha Limpa]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7267</guid>
		<description><![CDATA[<div><a href="http://blog.transparency.org/2012/05/15/on-a-plane-to-brazil/"><img title="On a Plane to Brazil" src="http://blog.transparency.org/wp-content/uploads/2012/05/girl_300.jpg" alt="On a Plane to Brazil"  width="176" height="200" /></a></div><br/>A few weeks ago I traveled to Brazil. Early Sunday morning I got on a plane from Amsterdam to São Paulo. My seat was in row 62, the last one just next to the toilets. This is not a fun experience when you have to fly for more than ten hours. As I sat down [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/05/15/on-a-plane-to-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can Slovenia learn from New Orleans?</title>
		<link>http://blog.transparency.org/2012/05/11/what-can-slovenia-learn-from-new-orleans/</link>
		<comments>http://blog.transparency.org/2012/05/11/what-can-slovenia-learn-from-new-orleans/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:09:39 +0000</pubDate>
		<dc:creator>Vid Doria</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe and Central Asia]]></category>
		<category><![CDATA[Poverty and Development]]></category>
		<category><![CDATA[Dr Michael Cowan]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Integriteta]]></category>
		<category><![CDATA[National Integrity System Study]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Revolving door]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7252</guid>
		<description><![CDATA[<div><a href="http://blog.transparency.org/2012/05/11/what-can-slovenia-learn-from-new-orleans/"><img title="What can Slovenia learn from New Orleans?" src="http://blog.transparency.org/wp-content/uploads/2012/05/Katrina_300.jpg" alt="What can Slovenia learn from New Orleans?"  width="200" height="150" /></a></div><br/>Hurricane Katrina was a dark hour for New Orleans, costing the lives of thousands and displacing an entire city, but in terms of community relations and the fight against corruption it has certainly had a silver lining. How can Slovenia learn from the resurgence of that city, to bring about change and reconciliation? Integriteta- Transparency [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/05/11/what-can-slovenia-learn-from-new-orleans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Niger fait campagne contre les faux enseignants, la corruption dans les écoles</title>
		<link>http://blog.transparency.org/2012/05/10/niger-fait-campagne-contre-les-faux-enseignants-la-corruption-dans-les-ecoles/</link>
		<comments>http://blog.transparency.org/2012/05/10/niger-fait-campagne-contre-les-faux-enseignants-la-corruption-dans-les-ecoles/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:00:22 +0000</pubDate>
		<dc:creator>Hassane Amadou Diallo</dc:creator>
				<category><![CDATA[Africa and Middle East]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[People power]]></category>
		<category><![CDATA[Association Nigérienne de Lutte contre la Corruption]]></category>
		<category><![CDATA[Diplome]]></category>
		<category><![CDATA[Enfants]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Niger]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7135</guid>
		<description><![CDATA[<div><a href="http://blog.transparency.org/2012/05/10/niger-fait-campagne-contre-les-faux-enseignants-la-corruption-dans-les-ecoles/"><img title="Niger fait campagne contre les faux enseignants, la corruption dans les écoles" src="http://blog.transparency.org/wp-content/uploads/2012/04/Niger_1_620.jpg" alt="Niger fait campagne contre les faux enseignants, la corruption dans les écoles"  width="200" height="63" /></a></div><br/>4 milliards de Francs CFA destinés à l’éducation perdus, presque mille faux enseignants, et des milliers d’enfants de régions rurales assis par terre, parce que les bancs et tables inscrits au budget n’ont pas été livrés. Il n’est pas étonnant alors que le taux d’alphabétisation au Niger est en dessous de 30%, laissant peu d’opportunités [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/05/10/niger-fait-campagne-contre-les-faux-enseignants-la-corruption-dans-les-ecoles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The politics of corruption in India: public goods for private gain</title>
		<link>http://blog.transparency.org/2012/05/09/the-politics-of-corruption-in-india-public-goods-for-private-gain/</link>
		<comments>http://blog.transparency.org/2012/05/09/the-politics-of-corruption-in-india-public-goods-for-private-gain/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:31:11 +0000</pubDate>
		<dc:creator>Rukshana Nanayakkara</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Comptroller and Auditor General of India (CAG)]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Telecom licenses]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7191</guid>
		<description><![CDATA[<div><a href="http://blog.transparency.org/2012/05/09/the-politics-of-corruption-in-india-public-goods-for-private-gain/"><img title="The politics of corruption in India: public goods for private gain" src="http://blog.transparency.org/wp-content/uploads/2012/05/india_coal_300.jpg" alt="The politics of corruption in India: public goods for private gain"  width="200" height="150" /></a></div><br/>India continues to reel from corruption scams.  First it was telecom licenses that grabbed the headlines, now it is the sale of coal highlighting the corruption at the heart of the Indian government, politics and business. In 2008, the former Telecommunications Minister of the Indian government began to issue cut-rate licenses to mobile telephony companies [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/05/09/the-politics-of-corruption-in-india-public-goods-for-private-gain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indonesian film collection “Us Against Corruption” gives hope to combating everyday corruption</title>
		<link>http://blog.transparency.org/2012/05/07/indonesian-film-collection-us-against-corruption-gives-hope-to-combating-everyday-corruption/</link>
		<comments>http://blog.transparency.org/2012/05/07/indonesian-film-collection-us-against-corruption-gives-hope-to-combating-everyday-corruption/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:36:31 +0000</pubDate>
		<dc:creator>Ben Elers</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[People power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Corruption Perceptions Index]]></category>
		<category><![CDATA[Transparency International Indonesia]]></category>
		<category><![CDATA[Us Against Corruption]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7184</guid>
		<description><![CDATA[<div><a href="http://blog.transparency.org/2012/05/07/indonesian-film-collection-us-against-corruption-gives-hope-to-combating-everyday-corruption/"><img title="Indonesian film collection “Us Against Corruption” gives hope to combating everyday corruption" src="http://blog.transparency.org/wp-content/uploads/2012/05/Indonesia_film_300.jpg" alt="Indonesian film collection “Us Against Corruption” gives hope to combating everyday corruption"  width="200" height="135" /></a></div><br/>Popcorn. Cola. Love. Betrayal. Tears. Laughter. A collective gasp from the audience as a local heartthrob appears on screen. A unified “uh-oh” as one of the characters is about to discover her husband’s love affair. Tears as some parents have to make agonising choices about their children. The stars of the film waiting outside to [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/05/07/indonesian-film-collection-us-against-corruption-gives-hope-to-combating-everyday-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Wal-Mart: What best practices can limit foreign bribery?</title>
		<link>http://blog.transparency.org/2012/04/30/after-wal-mart-what-best-practices-can-limit-foreign-bribery/</link>
		<comments>http://blog.transparency.org/2012/04/30/after-wal-mart-what-best-practices-can-limit-foreign-bribery/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:59:31 +0000</pubDate>
		<dc:creator>Susan Côté-Freeman</dc:creator>
				<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[Global Compact]]></category>
		<category><![CDATA[TRAC]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7127</guid>
		<description><![CDATA[<div><a href="http://blog.transparency.org/2012/04/30/after-wal-mart-what-best-practices-can-limit-foreign-bribery/"><img title="After Wal-Mart: What best practices can limit foreign bribery?" src="http://blog.transparency.org/wp-content/uploads/2012/04/building_300.jpg" alt="After Wal-Mart: What best practices can limit foreign bribery?"  width="133" height="200" /></a></div><br/>In the wake of Wal-Mart’s alleged Mexican bribery scandal, many voices in the business sector are no doubt asking what companies can do to improve their anti-corruption programmes and avoid the increasingly long arm of US law-enforcers who are vigorously pursuing violations of the FCPA. This is just the latest corporate corruption scandal, and they [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/04/30/after-wal-mart-what-best-practices-can-limit-foreign-bribery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The pressure intensifies for real reform at FIFA – not just words</title>
		<link>http://blog.transparency.org/2012/04/27/the-pressure-intensifies-for-real-reform-at-fifa-not-just-words/</link>
		<comments>http://blog.transparency.org/2012/04/27/the-pressure-intensifies-for-real-reform-at-fifa-not-just-words/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:44:38 +0000</pubDate>
		<dc:creator>Sylvia Schenk</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Council of Europe]]></category>
		<category><![CDATA[Ethics Committee]]></category>
		<category><![CDATA[European Convention on Human Rights]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Frencois Rochebloine]]></category>
		<category><![CDATA[ISL]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Thomas Hildbrand]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7105</guid>
		<description><![CDATA[<div><a href="http://blog.transparency.org/2012/04/27/the-pressure-intensifies-for-real-reform-at-fifa-not-just-words/"><img title="The pressure intensifies for real reform at FIFA – not just words" src="http://blog.transparency.org/wp-content/uploads/2012/04/fifa_headquarter_300.jpg" alt="The pressure intensifies for real reform at FIFA – not just words"  width="200" height="150" /></a></div><br/>This week the Council of Europe joined the voices with those calling for FIFA, world football’s governing body, to start investigating past scandals now, and not just talk about it. In a resolution, adopted on April 25th, the Council called for a transparent investigation into the election in 2011 that saw Sepp Blatter reinstated as [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/04/27/the-pressure-intensifies-for-real-reform-at-fifa-not-just-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Truth or consequences? The problem with settlements and the World Bank’s debarment of Alstom units</title>
		<link>http://blog.transparency.org/2012/04/25/truth-or-consequences-the-problem-with-settlements-and-the-world-banks-debarment-of-alstom-units/</link>
		<comments>http://blog.transparency.org/2012/04/25/truth-or-consequences-the-problem-with-settlements-and-the-world-banks-debarment-of-alstom-units/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:27:03 +0000</pubDate>
		<dc:creator>Craig Fagan</dc:creator>
				<category><![CDATA[Africa and Middle East]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[Bribe Payers Index]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[European Investment Bank]]></category>
		<category><![CDATA[Inter-American Development Bank]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7093</guid>
		<description><![CDATA[<div><a href="http://blog.transparency.org/2012/04/25/truth-or-consequences-the-problem-with-settlements-and-the-world-banks-debarment-of-alstom-units/"><img title="Truth or consequences? The problem with settlements and the World Bank’s debarment of Alstom units" src="http://blog.transparency.org/wp-content/uploads/2012/04/hydrpower_plant_300.jpg" alt="Truth or consequences? The problem with settlements and the World Bank’s debarment of Alstom units"  width="200" height="150" /></a></div><br/>While the year-long allegations of misconduct against the Alstom Group (ALO) have led to some significant consequences for the company &#8211; US$ 9.5 million worth of them &#8211; a lot of questions about what happened remain. At the end of February, the World Bank decided to debar two Alstom subsidiaries for three years and agreed [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/04/25/truth-or-consequences-the-problem-with-settlements-and-the-world-banks-debarment-of-alstom-units/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UNESCO – Obiang : a risky relationship</title>
		<link>http://blog.transparency.org/2012/04/25/unesco-obiang-a-risky-relationship/</link>
		<comments>http://blog.transparency.org/2012/04/25/unesco-obiang-a-risky-relationship/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:41:00 +0000</pubDate>
		<dc:creator>Rachel Leenhardt</dc:creator>
				<category><![CDATA[Africa and Middle East]]></category>
		<category><![CDATA[Europe and Central Asia]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[Obiang]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://blog.transparency.org/?p=7088</guid>
		<description><![CDATA[This blog post was written by Rachel Leenhardt. Rachel is Communication Officer of Sherpa, a Paris-based, non-profit organization that aims to protect and defend the victims of economic crimes in developing countries. SHERPA’s overall focus is deploying legal expertise to fight the injustices caused by economic crimes and to bring about effective changes to public [...]]]></description>
		<wfw:commentRss>http://blog.transparency.org/2012/04/25/unesco-obiang-a-risky-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

